Size chart

LUCCA BABY

 

EURO AUS/UK FOOT LENGTH
0-6 MTHS 15 10.5cm
6-12 MTHS 17 11.5cm
12-18 MTHS 19 12.5cm
18-24 MTHS 21 13.5cm

 

SNEAKERS

EURO AUS/UK US FOOT LENGTH
21 4 6 13.7cm
22 5 6.5 14.36cm
23 5.5 7 15.02cm
24 6 8 15.68cm
25 7 9 16.34cm
26 8 9.5 17cm
27 8.5 10 17.66cm
 28 9 11 18.32cm
29 10 11.5 18.98cm
30 10.5 12.5 19.64cm
31 11.5 13 20.3cm
32 12 14 20.96cm
33 13 2 21.62cm

 

LOAFERS

EURO AUS/UK US FOOT LENGTH
20 4 5 12.38cm
21 5 6 13.04cm
22 5.5 6.5 13.7cm
23 6 7 14.36cm
24 7 8 15.02cm
25 8 9 15.66cm
26 8.5 9.5 16.34cm
 27 9 10 17cm
28 10 11 17.66cm
29 10.5 11.5 18.32cm
30 11.5 12.5 18.98cm
31 12 13 19.64cm
32 13 14 20.14cm
33 1 2 20.64cm
34 2 3 21.14cm
35 2.5 3.5 21.65cm
36 3 4 22.14cm
37 4 5 22.65cm
38 5 6.5 23.14cm

 

PARIS BALLERINA GIRLS SHOES

EURO AUS/UK US FOOT LENGTH
23 6 7 14.86cm
24 7 8 15.52cm
25 8 9 16.18cm
26 8.5 9.5 16.84cm
27 9 10 17.5cm
 28 10 11 18.16cm
29 10.5 11.5 18.82cm
30 11.5 12.5 19.48cm
31 12 13 20.14cm
32 13 14 20.8cm